<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic SEO Guide - SEO Voices &#187; redstarweb</title>
	<atom:link href="http://www.seovoices.com/author/redstarweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seovoices.com</link>
	<description>For webmasters and website owners who need help with SEO</description>
	<lastBuildDate>Fri, 30 Sep 2011 19:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First difference between Google Circles and Facebook</title>
		<link>http://www.seovoices.com/first-difference-between-google-circles-and-facebook/</link>
		<comments>http://www.seovoices.com/first-difference-between-google-circles-and-facebook/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:48:33 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet business]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=392</guid>
		<description><![CDATA[﻿Google offers three gender choices. Facebook offers only two. By: Matt Rosoff is Silicon Alley Insider&#8217;s West Coast Editor &#160; &#160; First difference between Google Circles and Facebook is a post from: Basic SEO Guide - SEO Voices<p><a href="http://www.seovoices.com/first-difference-between-google-circles-and-facebook/">First difference between Google Circles and Facebook</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/first-difference-between-google-circles-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Panda, how to deal with it</title>
		<link>http://www.seovoices.com/google%e2%80%99s-panda-how-to-deal-with-it/</link>
		<comments>http://www.seovoices.com/google%e2%80%99s-panda-how-to-deal-with-it/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:15:06 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=375</guid>
		<description><![CDATA[Many SEO’s are trying to analyse the exact impact (and what to do about it) of Google’s latest major update: “Panda” As usual different interpretations are published so there is no exact answer which will give us detailed information about Google’s last algoritn update. But as we should believe Matt Cutts then we all know [...]<p><a href="http://www.seovoices.com/google%e2%80%99s-panda-how-to-deal-with-it/">Google’s Panda, how to deal with it</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/google%e2%80%99s-panda-how-to-deal-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Websites Mobile Friendly</title>
		<link>http://www.seovoices.com/making-websites-mobile-friendly/</link>
		<comments>http://www.seovoices.com/making-websites-mobile-friendly/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:32:19 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=373</guid>
		<description><![CDATA[From: Webmaster Central Blog We’ve noticed a rise in the number of questions from webmasters about how best to structure a website for mobile phones and how websites can best interact with Googlebot-Mobile. In this post we’ll explain the current situation and give you specific recommendations you can implement now. Some Background Let’s start with [...]<p><a href="http://www.seovoices.com/making-websites-mobile-friendly/">Making Websites Mobile Friendly</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/making-websites-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Minute Guide to Search Engine Optimization</title>
		<link>http://www.seovoices.com/15-minute-guide-to-search-engine-optimization/</link>
		<comments>http://www.seovoices.com/15-minute-guide-to-search-engine-optimization/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:18:44 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[SEO General]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=354</guid>
		<description><![CDATA[1. Why optimise your site? #1 gets 42% of clicks, #2 get 12%, #3 8% What difference would being number one make to your business? If only it was that simple: advertising indented listings &#8220;one box&#8221; &#8220;ten pack&#8221; maps images video and other stuff! Combine to complicate rankings and reduce CTR. 2. The simplest search [...]<p><a href="http://www.seovoices.com/15-minute-guide-to-search-engine-optimization/">15 Minute Guide to Search Engine Optimization</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/15-minute-guide-to-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant &#8211; want lo laugh?</title>
		<link>http://www.seovoices.com/google-instant-want-lo-laugh/</link>
		<comments>http://www.seovoices.com/google-instant-want-lo-laugh/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:06:24 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=346</guid>
		<description><![CDATA[Google instant humor from Sage Lewis www.youtube.com/watch?v=-0JZ6F98rl0 Google Instant - want lo laugh? is a post from: Basic SEO Guide - SEO Voices<p><a href="http://www.seovoices.com/google-instant-want-lo-laugh/">Google Instant &#8211; want lo laugh?</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/google-instant-want-lo-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write well</title>
		<link>http://www.seovoices.com/how-to-write-well/</link>
		<comments>http://www.seovoices.com/how-to-write-well/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:10:42 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Internet business]]></category>
		<category><![CDATA[SEO General]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=343</guid>
		<description><![CDATA[It grates when people write poorly, huh. When writers write well, the words almost become invisible. The focus shifts away from technical details, and onto the message. Is there an easy way to write better blog posts? E-mails? Web copy? Let&#8217;s take a look at three guidelines for web writing. 1. If You Can Say [...]<p><a href="http://www.seovoices.com/how-to-write-well/">How to write well</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/how-to-write-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Acquisitions Appetite</title>
		<link>http://www.seovoices.com/googles-acquisitions-appetite/</link>
		<comments>http://www.seovoices.com/googles-acquisitions-appetite/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:23:28 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=334</guid>
		<description><![CDATA[How many companies has Google bought? Click the image to enlarge Research by Scores.org Google&#8217;s Acquisitions Appetite is a post from: Basic SEO Guide - SEO Voices<p><a href="http://www.seovoices.com/googles-acquisitions-appetite/">Google&#8217;s Acquisitions Appetite</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/googles-acquisitions-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fresh Look at Google Adsense</title>
		<link>http://www.seovoices.com/a-fresh-look-at-google-adsense/</link>
		<comments>http://www.seovoices.com/a-fresh-look-at-google-adsense/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:42:51 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=327</guid>
		<description><![CDATA[From: seoish.com Once upon a time people wrote articles about high value keywords and tried to rank for them. This occurred because Adsense displayed ads that were based on the content of a website. As a result of this there are many articles about high paying keywords like “laywers” or “asbestos” and not so many [...]<p><a href="http://www.seovoices.com/a-fresh-look-at-google-adsense/">A Fresh Look at Google Adsense</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/a-fresh-look-at-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Google work?</title>
		<link>http://www.seovoices.com/how-does-google-work/</link>
		<comments>http://www.seovoices.com/how-does-google-work/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:14:43 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=287</guid>
		<description><![CDATA[Infographic by ppcblog.com Click on the image for original view How does Google work? is a post from: Basic SEO Guide - SEO Voices<p><a href="http://www.seovoices.com/how-does-google-work/">How does Google work?</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/how-does-google-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Google&#8217;s Caffeine Mean to You?</title>
		<link>http://www.seovoices.com/what-does-googles-caffeine-mean-to-you/</link>
		<comments>http://www.seovoices.com/what-does-googles-caffeine-mean-to-you/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:38:41 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=283</guid>
		<description><![CDATA[by Stone Reuning (from: searchengineguide.com) Google&#8217;s new system for indexing content on the Internet, Caffeine, went live June 8. It used to be that Google updated its indexes every couple weeks. Now it&#8217;s darn close to real time. This is good news if you update your content regularly. Since Google now refreshes its index much [...]<p><a href="http://www.seovoices.com/what-does-googles-caffeine-mean-to-you/">What Does Google&#8217;s Caffeine Mean to You?</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/what-does-googles-caffeine-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

