<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic SEO Guide - SEO Voices &#187; SEO General</title>
	<atom:link href="http://www.seovoices.com/category/seo-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seovoices.com</link>
	<description>For webmasters and website owners who need help with SEO</description>
	<lastBuildDate>Fri, 30 Sep 2011 19:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>15 Minute Guide to Search Engine Optimization</title>
		<link>http://www.seovoices.com/15-minute-guide-to-search-engine-optimization/</link>
		<comments>http://www.seovoices.com/15-minute-guide-to-search-engine-optimization/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:18:44 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[SEO General]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=354</guid>
		<description><![CDATA[1. Why optimise your site? #1 gets 42% of clicks, #2 get 12%, #3 8% What difference would being number one make to your business? If only it was that simple: advertising indented listings &#8220;one box&#8221; &#8220;ten pack&#8221; maps images video and other stuff! Combine to complicate rankings and reduce CTR. 2. The simplest search [...]<p><a href="http://www.seovoices.com/15-minute-guide-to-search-engine-optimization/">15 Minute Guide to Search Engine Optimization</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/15-minute-guide-to-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write well</title>
		<link>http://www.seovoices.com/how-to-write-well/</link>
		<comments>http://www.seovoices.com/how-to-write-well/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:10:42 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Internet business]]></category>
		<category><![CDATA[SEO General]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=343</guid>
		<description><![CDATA[It grates when people write poorly, huh. When writers write well, the words almost become invisible. The focus shifts away from technical details, and onto the message. Is there an easy way to write better blog posts? E-mails? Web copy? Let&#8217;s take a look at three guidelines for web writing. 1. If You Can Say [...]<p><a href="http://www.seovoices.com/how-to-write-well/">How to write well</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/how-to-write-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Your Search Engine Ranking</title>
		<link>http://www.seovoices.com/increasing-your-search-engine-ranking/</link>
		<comments>http://www.seovoices.com/increasing-your-search-engine-ranking/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:29:55 +0000</pubDate>
		<dc:creator>vine</dc:creator>
				<category><![CDATA[SEO General]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/increasing-your-search-engine-ranking/</guid>
		<description><![CDATA[The methods employed to increase your search engine rankings may seem like rocket science to you, so you have probably avoided dealing with this issue. I am here to tell you &#8211; the time has come to face your website! A high search engine ranking for your website is so essential that if you have [...]<p><a href="http://www.seovoices.com/increasing-your-search-engine-ranking/">Increasing Your Search Engine Ranking</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/increasing-your-search-engine-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Your Traffic With Good Content</title>
		<link>http://www.seovoices.com/target-your-traffic-with-good-content/</link>
		<comments>http://www.seovoices.com/target-your-traffic-with-good-content/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:27:31 +0000</pubDate>
		<dc:creator>vine</dc:creator>
				<category><![CDATA[SEO General]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/target-your-traffic-with-good-content/</guid>
		<description><![CDATA[To get the right type of traffic to your website you need to concentrate on targeting your audience. Sure you can get any kind of traffic but you want targeted traffic with people that will buy your products. You don&#8217;t want the website sight-seers. There is a huge difference between obtaining traffic and getting the [...]<p><a href="http://www.seovoices.com/target-your-traffic-with-good-content/">Target Your Traffic With Good Content</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/target-your-traffic-with-good-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google caffeine coming after the holidays &#8211; Page speed ranking influance</title>
		<link>http://www.seovoices.com/google-caffeine-coming-after-the-holidays-page-speed-ranking-influance/</link>
		<comments>http://www.seovoices.com/google-caffeine-coming-after-the-holidays-page-speed-ranking-influance/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:37:44 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[SEO General]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=177</guid>
		<description><![CDATA[From: WebProNews Google’s Matt Cutts discussed two key ingredients of where Google is headed in an interview with WebProNews out in Vegas. The first of these ingredients is of course Google’s much discussed Algorithm update (Caffeine), which was recently found to begin rolling out soon. The fact of the matter, as Matt himself says, is [...]<p><a href="http://www.seovoices.com/google-caffeine-coming-after-the-holidays-page-speed-ranking-influance/">Google caffeine coming after the holidays &#8211; Page speed ranking influance</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/google-caffeine-coming-after-the-holidays-page-speed-ranking-influance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic drops and site architecture issues</title>
		<link>http://www.seovoices.com/traffic-drops-and-site-architecture-issues/</link>
		<comments>http://www.seovoices.com/traffic-drops-and-site-architecture-issues/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:54:10 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[SEO General]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=79</guid>
		<description><![CDATA[From: Webmaster Central Blog &#8211; by Luisella MazzaWebmaster Level: Intermediate. We hear lots of questions about site architecture issues and traffic drops, so it was a pleasure to talk about it in greater detail at SMX London and I&#8217;d like to highlight some key concepts from my presentation here. First off, let&#8217;s gain a better [...]<p><a href="http://www.seovoices.com/traffic-drops-and-site-architecture-issues/">Traffic drops and site architecture issues</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/traffic-drops-and-site-architecture-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to improve your landing pages</title>
		<link>http://www.seovoices.com/5-ways-to-improve-your-landing-pages/</link>
		<comments>http://www.seovoices.com/5-ways-to-improve-your-landing-pages/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:53:33 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[SEO General]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=28</guid>
		<description><![CDATA[by Sam Niccolls SEOmoz.com (NOTE FROM RAND: Please welcome Sam Niccolls, SEOmoz&#8217;s newest addition to the consulting team &#8211; we hope you all like him as much as we do!) A lot a marketers focus optimization efforts at the bottom of their conversion funnels. One effective way to examine conversion rates at the bottom of [...]<p><a href="http://www.seovoices.com/5-ways-to-improve-your-landing-pages/">5 ways to improve your landing pages</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/5-ways-to-improve-your-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many search keywords can I target per page?</title>
		<link>http://www.seovoices.com/how-many-search-keywords-can-i-target-per-page/</link>
		<comments>http://www.seovoices.com/how-many-search-keywords-can-i-target-per-page/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:13:28 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[SEO General]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=36</guid>
		<description><![CDATA[by Mike Moran I&#8217;m sometimes asked this question, usually by someone savvy in search marketing. After all, it&#8217;s expensive to create and optimize pages for search, so you&#8217;d want to amortize that investment over as many keywords as possible right? Actually, no. The number of organic search keywords I recommend you target per page is [...]<p><a href="http://www.seovoices.com/how-many-search-keywords-can-i-target-per-page/">How many search keywords can I target per page?</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/how-many-search-keywords-can-i-target-per-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about the title tag</title>
		<link>http://www.seovoices.com/all-about-the-title-tag/</link>
		<comments>http://www.seovoices.com/all-about-the-title-tag/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 20:33:10 +0000</pubDate>
		<dc:creator>redstarweb</dc:creator>
				<category><![CDATA[SEO General]]></category>

		<guid isPermaLink="false">http://www.seovoices.com/?p=62</guid>
		<description><![CDATA[What Is a Title Tag? The title tag is one of the most important factors in achieving high search engine rankings. A title tag is essentially an HTML code snippet that creates the words that appear in the top bar of your Web browser. The HTML code for a title tag looks like this: XYZ [...]<p><a href="http://www.seovoices.com/all-about-the-title-tag/">All about the title tag</a> is a post from: <a href="http://www.seovoices.com">Basic SEO Guide - SEO Voices</a></p>
]]></description>
		<wfw:commentRss>http://www.seovoices.com/all-about-the-title-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

